Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perez Rangel, N.Y. | |
dc.contributor.author | Arévalo Ruedas, J.H. | |
dc.contributor.author | Florez Solano, E. | |
dc.date.accessioned | 2021-09-28T20:02:33Z | |
dc.date.available | 2021-09-28T20:02:33Z | |
dc.date.issued | 2020-07-01 | |
dc.identifier.citation | N Y Perez-Rangel et al 2020 J. Phys.: Conf. Ser. 1587 012030 | en_US |
dc.identifier.issn | 1742-6596 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3492 | |
dc.description.abstract | There are different types of traditional materials for insulation in different processes such as: clay, limestone, ceramic foams, among others, used mainly in furnaces and buildings, whose function is to reduce heat and acoustic noise transfer through the structure on which they are installed. Alternatives for insulation with reusable and organic materials are currently being sought. In this work, the physical property of the thermal conductivity of materials such as quartz, glass, bone, and coconut shells were analyzed in order to compare their thermal conductivity measured experimentally with respect to that reported theoretically, and determine if they are suitable for use in the market and also to have a foundation that allows subsequent processes to mix them, giving way to new insulating or refractory materials with better physical properties. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander Ocaña, Colombia. | en_US |
dc.description.tableofcontents | spa | |
dc.format.mimetype | spa | |
dc.language.iso | eng | en_US |
dc.publisher | Ely Dannier | en_US |
dc.relation | https://iopscience.iop.org/ | en_US |
dc.relation.ispartofseries | INGAP;ART40 | |
dc.relation.uri | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Determinación, experimental, conductividad, térmica, propiedad. | en_US |
dc.title | Experimental determination of thermal conductivity as physical property of organic and recyclable materials | en_US |
dc.type | Artículo | en_US |
dc.title.translated | Determinación experimental de la conductividad térmica como propiedad física de materiales orgánicos y reciclables | en_US |
dc.description.abstractenglish | There are different types of traditional materials for insulation in different processes such as: clay, limestone, ceramic foams, among others, used mainly in furnaces and buildings, whose function is to reduce heat and acoustic noise transfer through the structure on which they are installed. Alternatives for insulation with reusable and organic materials are currently being sought. In this work, the physical property of the thermal conductivity of materials such as quartz, glass, bone, and coconut shells were analyzed in order to compare their thermal conductivity measured experimentally with respect to that reported theoretically, and determine if they are suitable for use in the market and also to have a foundation that allows subsequent processes to mix them, giving way to new insulating or refractory materials with better physical properties. | en_US |
dc.subject.proposal | eng | |
dc.subject.keywords | Determination, experimental, conductivity, thermal, property. | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | spa |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | * |
dc.relation.references | González Clemente O J, Bezada Díaz M, Millán Boadas Z, Carrera J M 2014 Caracterización de las arenas y arcillas minerales de los depósitos de canal y planicie de inundación del río Portuguesa, Venezuela Investigaciones Geograficas 85 18. | en_US |
dc.relation.references | Pan B, Li Y, Xie L, Wang X, He Q, Li Y, Hejazi S H, Iglauer S 2019 Role of fluid density on quartz wettability Journal of Petroleum Science and Engineering 172 511. | en_US |
dc.relation.references | Hu G, Li S H 2019 Simplified procedures for optical dating of young sediments using quartz Quaternary Geochronology 49 31. | en_US |
dc.relation.references | Yatsenko E A, Goltsman B M, Smoliy V A, Yatsenko L A 2018 Perspective and experience of use of glass fraction of solid municipal waste in the production of silicate heat-insulating materials IEEE International Conference "Management of Municipal Waste as an Important Factor of Sustainable Urban Development" (WASTE) (St. Petersburg: IEEE). | en_US |
dc.relation.references | Peña Rodríguez G, Méndez González M, Calderón Arenas A, Cruz Orea A, Sánchez Sinencio F 2000 Caracterizacion térmica de hueso y substratos metálicos para uso biomédico Biomecánica 8(1) 40. | en_US |
dc.relation.references | Huanosta Tera A 2002 Acercándonos a los materiales cerámicos Educación Química 13(4) 229. | en_US |
dc.relation.references | Gunasekaran K, Annadurai R, Kumar P 2014 Study on reinforced lightweight coconut shell concrete beam behavior under shear Materials & Design 57 374. | en_US |
dc.relation.references | Hoyos Palacio L M, Espinel Blanco E, Quintero Martínez Y 2015 Caracterización fisicoquímica de cuarzo en el municipio de La Playa de Belén, departamento de Norte de Santander Tecnura 19(45) 41. | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.DOI | 10.1088/1742-6596/1587/1/012030 | en_US |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License