Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaramillo, Haidee Yulady | |
dc.contributor.author | Gallardo, Romel J. | |
dc.contributor.author | Gómez, July Andrea | |
dc.coverage.spatial | Ocaña, Norte de Santander, Colombia | en_US |
dc.date.accessioned | 2021-09-28T02:57:04Z | |
dc.date.available | 2021-09-28T02:57:04Z | |
dc.date.issued | 2019-11-26 | |
dc.identifier.citation | H Y Jaramillo et al 2019 J. Phys.: Conf. Ser. 1409 012014 | en_US |
dc.identifier.issn | 17426596 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3474 | |
dc.description.abstract | This article presents the results of an experimental design research work, aimed at adding the fibers of the corn leaf to the cement mortar matrix 1:3, performing tension and compression, humidity and density tests to determine the degree of final resistance of the new reinforced mortar. Once described the way in which the fiber of the corn leaf is acquired, the quantities of the elements of the mixture are detailed, and the results of three samples and the average obtained are disclosed. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander, Ocaña, Colombia. | en_US |
dc.description.tableofcontents | spa | |
dc.format.mimetype | spa | |
dc.language.iso | eng | en_US |
dc.publisher | Ely Dannier | en_US |
dc.relation | https://iopscience.iop.org | en_US |
dc.relation.ispartofseries | INGAP;ART022 | |
dc.relation.uri | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Análisis, mecánicos, características, mezclas de morteros, incorporación, fibras de hojas de maíz | en_US |
dc.title | Analysis of the mechanical characteristics in mortar mixtures with the incorporation of corn leaf fibers | en_US |
dc.type | Artículo | en_US |
dc.title.translated | Análisis de las características mecánicas en mezclas de mortero con incorporación de fibras de hoja de maíz | en_US |
dc.description.abstractenglish | This article presents the results of an experimental design research work, aimed at adding the fibers of the corn leaf to the cement mortar matrix 1:3, performing tension and compression, humidity and density tests to determine the degree of final resistance of the new reinforced mortar. Once described the way in which the fiber of the corn leaf is acquired, the quantities of the elements of the mixture are detailed, and the results of three samples and the average obtained are disclosed. | en_US |
dc.subject.proposal | eng | |
dc.subject.keywords | Analysis, mechanical, characteristics, mortar mixtures, incorporation, corn leaf fibers | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | spa |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | * |
dc.relation.references | Reyes C 2009 Estudio del comportamiento de morteros reforzados con fibra de maíz, para componentes de vivienda de bajo coste (España: Universitat Politècnica de Catalunya) | en_US |
dc.relation.references | Silva F, Mobasher B and Filho R 2008 Recent advances on high performance natural (sisal) fiber cement composite (United State of America: 7th RILEM Internacional Symposiun on Fibre Reinforced Concrete) | en_US |
dc.relation.references | Ni Y 1995 Natural fibre reinforced cement composites (Australia: Victoria University of Technology) | en_US |
dc.relation.references | American Concrete Institute (ACI) 2010 Report on the physical properties and durability of fiberreinforced concrete, 544.5R-10 (Brazil: American Concrete Institute) | en_US |
dc.relation.references | Amezugbe F A 2013 The performance of natural and synthetic fibers in low strength mortar: a pilot study of six selected fibers (United State of America: University of Florida) | en_US |
dc.relation.references | American Concrete Institute (ACI) 2017 Report on measuring mechanical properties of hardened fiberreinforced concrete, 544.9R-17 (Brazil: American Concrete Institute) | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.DOI | 10.1088/1742-6596/1409/1/012014 | en_US |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License