Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García León, Ricardo Andrés | |
dc.contributor.author | Flórez Solano, Eder | |
dc.contributor.author | Santiago-Bayona, B. D | |
dc.coverage.spatial | Ocaña, Norte de Santander, Colombia | en_US |
dc.date.accessioned | 2021-09-28T02:38:56Z | |
dc.date.available | 2021-09-28T02:38:56Z | |
dc.date.issued | 2019-11-26 | |
dc.identifier.citation | R A García-León et al 2019 J. Phys.: Conf. Ser. 1409 012011 | en_US |
dc.identifier.issn | 17426596 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3472 | |
dc.description.abstract | The purpose of this work is to build a stretcher for artificial insemination, collection and transfer of embryos in goats taking into account the losses that have been identified in the population of these animals, where the female is injured in the process of attachment, generating losses of time by the operator trying to control the animal and this in turn leads to costs for the breeding laboratory. This is why, with the development of this work, the construction of a stretcher with pneumatic lift that mitigates the existing problem in goat production, which will allow the veterinarian to perform the process properly, achieving a practical adjustment in the height during the intervention. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander, Ocaña, Colombia. | en_US |
dc.description.tableofcontents | spa | |
dc.format.mimetype | spa | |
dc.language.iso | eng | en_US |
dc.publisher | Ely Dannier | en_US |
dc.relation | https://iopscience.iop.org | en_US |
dc.relation.ispartofseries | INGAP;ART020 | |
dc.relation.uri | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Diseñar camilla,artificial, inseminación, transferencia de colección, embriones caprinos | en_US |
dc.title | Designing a stretcher artificial insemination, collection and transfer of embryos goats | en_US |
dc.type | Artículo | en_US |
dc.title.translated | Diseño de una camilla de inseminación artificial, recogida y transferencia de embriones de cabras | en_US |
dc.description.abstractenglish | The purpose of this work is to build a stretcher for artificial insemination, collection and transfer of embryos in goats taking into account the losses that have been identified in the population of these animals, where the female is injured in the process of attachment, generating losses of time by the operator trying to control the animal and this in turn leads to costs for the breeding laboratory. This is why, with the development of this work, the construction of a stretcher with pneumatic lift that mitigates the existing problem in goat production, which will allow the veterinarian to perform the process properly, achieving a practical adjustment in the height during the intervention. | en_US |
dc.subject.proposal | eng | |
dc.subject.keywords | Designing stretcher, artificial, insemination, collection transfer, embryos goats | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | spa |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | * |
dc.relation.references | García-León R, Bohorquez-Niño R and Barbosa-Paredes J 2019 Design of an extrusion machine for the manufacture of plastic tubes J. Phys. Conf. Ser. 1257(1) 012006 | en_US |
dc.relation.references | Nieto C 2011 Evaluación de la influencia del periodo estral de oviductos ovinos usados en el cultivo in vivo, en la calidad de los embriones bovinos (Bogotá: Universidad la Salle) | en_US |
dc.relation.references | Cueto M and Gibbons A 2013 Manual de transferencia de embriones en ovinos y caprinos (Bariloche: Instituto Nacional de Tecnología Agropecuaria | en_US |
dc.relation.references | Escobar J 2007 Efecto de la ECG en la recuperación de COCs mediante punción folicular guiada por laparoscopía en ovejas (Valdivia: Universidad Austral de Chile) | en_US |
dc.relation.references | García-León R and Suarez Castrillón S 2016 Diseño de un prototipo de sembradora mecánica de granos, alternativa agrícola Ingenio Revista Ingenio Universidad Francisco de Paula Santander Ocaña 12(1) 33 | en_US |
dc.relation.references | Flórez-Solano E, García-León R and Sánchez-Ortiz E 2017 Diseño de un sistema alimentador para un horno rotatorio en la producción de fosfato en Norte de Santander Rev. Colomb. Tecnol. Av. 1(29) 70 | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.DOI | 10.1088/1742-6596/1409/1/012011 | en_US |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License