Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez Camperos1, July Andrea | |
dc.contributor.author | Regino Ubarnes, Fernando | |
dc.contributor.author | Espinel Blanco, Edwin | |
dc.coverage.spatial | Ocaña Norte de Santander, Colombia. | en_US |
dc.date.accessioned | 2021-09-28T00:08:46Z | |
dc.date.available | 2021-09-28T00:08:46Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Gomez Camperos, J. A., Ubarnes, F. R., & Blanco, E. E. (2018). Experimental study for detection of leaks in horizontal pipelines. Contemporary Engineering Sciences, 11(101), 5017–5025. https://doi.org/10.12988/ces.2018.810551 | en_US |
dc.identifier.issn | 1314-7641 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3456 | |
dc.description.abstract | This document presents an experimental study of the flow behavior and pressure of liquids in horizontal pipes, in the presence and absence of leaks in a transitory state. For the development of the investigation, an experimental assembly was constructed in the Fluid Mechanics laboratory of the Francisco de Paula Santander University Ocaña (UFPSO). To simulate the leakage in water conduction in pipes, two pressure sensors and two flow sensors were installed at the beginning and at the end of the pipe to measure the pressure and flow in the system, a data acquisition equipment and a Virtual Instrument that was developed in the labview Software that allows detecting a leak in real time was used, ensuring its presence and correction immediately. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander Ocaña, Colombia. | en_US |
dc.description.tableofcontents | spa | |
dc.format.mimetype | spa | |
dc.language.iso | eng | en_US |
dc.publisher | Andrea Colantoni | en_US |
dc.relation | http://www.m-hikari.com/ces/index.html | en_US |
dc.relation.ispartofseries | INGAP;ART04 | |
dc.relation.uri | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | PID Tunind, modelado, tuberías hidráulicas, detección de fallas, tubería,monitoreo, sistemas de diagnóstico. | en_US |
dc.title | Experimental Study for Detection of Leaks in Horizontal Pipelines | en_US |
dc.type | Artículo | en_US |
dc.title.translated | Estudio Experimental para Detección de Fugas en Tuberías Horizontales | en_US |
dc.description.abstractenglish | This document presents an experimental study of the flow behavior and pressure of liquids in horizontal pipes, in the presence and absence of leaks in a transitory state. For the development of the investigation, an experimental assembly was constructed in the Fluid Mechanics laboratory of the Francisco de Paula Santander University Ocaña (UFPSO). To simulate the leakage in water conduction in pipes, two pressure sensors and two flow sensors were installed at the beginning and at the end of the pipe to measure the pressure and flow in the system, a data acquisition equipment and a Virtual Instrument that was developed in the labview Software that allows detecting a leak in real time was used, ensuring its presence and correction immediately. | en_US |
dc.subject.proposal | eng | |
dc.subject.keywords | PID Tunind, modeling, Hydraulic pipes, fault detection, pipeline monitoring, diagnostic systems. | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | spa |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | * |
dc.relation.references | L. Billman, R. Isermann, Leak detection methods for pipelines, Automatica, 23 (1987), no. 3, 381- 385. https://doi.org/10.1016/0005-1098(87)90011-2 | en_US |
dc.relation.references | J.S. Chen, R. Patton, Robust Model-Based Fault Diagnosis for Dynamic Systems, Springer, Kluwer Academic Publishers, Boston 1999. https://doi.org/10.1007/978-1-4615-5149-2 | en_US |
dc.relation.references | D. Marrugo, Desarrollo de un Instrumento Virtual para la Generación de perfiles de Temperatura en Hornos, Revista INGENIO UFPSO, 8 (2015), 47- 58. Experimental study for detection of leaks in horizontal pipelines 5025 | en_US |
dc.relation.references | Quintero Pedro, Desarrollo De Un Sistema Para Detección De Fugas Para Tuberías Horizontales En Tiempo Real Por Medio De Gradientes Depresión, PhD Tesis, Instituto Tecnológico y de Estudios Superiores de Monterrey, 2017. | en_US |
dc.relation.references | M. Turkowski, A. Bratek, M. Słowikowski, Methods and Systems of leak detection in long range pipelines, Journal of Automation Mobile Robotics and Intelligent Systems, 1 (2008), 32-52. | en_US |
dc.relation.references | X. Yang, L. Jia, S. Wang, J. Wang, Based on pressure gradient model to determine leakage point in heating pipe network, Journal of Computer Modelling and New Technologies, 18 (2014), no. 5, 253-256. | en_US |
dc.relation.references | D. A. Contreras Navarro, Desarrollo de un Sistema para la Detección Automática de Fugas en un Banco de Pruebas de Tuberías en la Universidad Francisco de Paula Santander Ocaña, Universidad Francisco de Paula Santander Ocaña, 2018. | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.DOI | 10.12988/ces.2018.810551 | en_US |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License