Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3440
Title: | CFD Study of Mass Flow Rate in Injectors Isuzu 4JJ1 Using OpenFOAM |
Authors: | Espinel Blanco, Edwin Romero García, Gonzalo Flórez Solano, Eder |
Keywords: | Computational, Fluid, Dynamics, Engine, Discharge Computational Fluid Dynamics; Engine; Discharge Coefficient; Injector; OpenFOAM |
Issue Date: | 1-Jan-2020 |
Publisher: | Ethirajan Rathakrishnan |
Citation: | Blanco, E., García, G., Solano, E., CFD Study of Mass Flow Rate in Inyectors Isuzu 4JJ1 Using OpenFOAM®, (2020) International Review of Mechanical Engineering (IREME) , 14 (9), págs. 579- 588.doi: https://doi.org/10.15866/ireme.v14i9.19275 |
Series/Report no.: | GITYD;ART106 |
Abstract: | Mass flow rate and discharge or flow coefficient of fuel delivered by the injector of the Isuzu 4JJ1 engine are important factors to determine the thermal and the environmental performance of the thermal machine. Computational tools have been applied to model the injector subject of study, taking into account its geometrical features and performance associated with the efficiency of the mixture generated in the combustion chamber. A Computational Fluids Dynamics (CFD) study has been applied, taking into account the efficiency of the energy transfer system. The results obtained in this CFD study have defined a theoretical model of the injector discharge coefficient for different injection pressure levels identified. On the other hand, a sensitivity analysis of the numerical model has determined an optimal setting of the model, which ensures the optimal intake of the computational resources needed to solve the system of partial differential equations that defines the behavior of the injection flow in a virtual environment. This methodology has defined the real behavior of the mass flow rate and discharge coefficient of the flow by means of computational tools in a virtual environment. The robustness of the model has been verified by comparing experimental measurements and numerical data treated with IcoFOAM solver. An error of less than 9 percent between simulated data and experimental measurements has been reached. This approach may be applied to reduce the need to perform experimental tests to define coefficients necessary to study the thermodynamic modeling and the flow behavior of fuel in the combustion chamber of diesel engines. |
URI: | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3440 |
ISSN: | ISSN: 1970-8734//2532-5655 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License