Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Espinel Blanco, Edwin Edgardo | |
dc.contributor.author | Flórez Solano, Eder | |
dc.contributor.author | García León, Ricardo Andrés | |
dc.date.accessioned | 2021-09-26T22:16:21Z | |
dc.date.available | 2021-09-26T22:16:21Z | |
dc.date.issued | 2020-06-01 | |
dc.identifier.citation | Blanco, Edwin & Garcia, Gonzalo & Solano, Eder. (2020). PID Control System Applied to a Hybrid Electric Power Generation System with Hydrogen. International Review of Automatic Control. 13. 182-190. 10.15866/ireaco.v13i4.18778. | en_US |
dc.identifier.issn | ISSN:1974-6067 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3431 | |
dc.description.abstract | In this study, the capacity of two PID controllers (classic and adaptive) is evaluated to maintain the electric power of a Hybrid Electric Power Generation System (HEPGS), which is formed by a wind turbine, a photovoltaic module and a fuel cell. The addition of the fuel cell allows providing mainly the missing energy when fluctuations occur in environmental conditions that significantly reduce wind and/or solar energy. The HEPGS system installed in the Colombian Caribbean region demonstrates that 36 W and 72 W power generation is possible through the photovoltaic module and the wind turbine. Through simulations and analyses carried out in SIMULINK™, it has been found out that the adaptive PID controller shows a better reduction in the disturbance of the electrical parameters of the HEPGS compared to the classic control. This is reflected in the lower deviation of the voltage and current obtained in the HEPGS when the adaptive control is used. The performance analysis of this type of controller allows stabilizing the HEPGS output configuration for domain variations of up to 25%. This guarantees the use of hybrid energy systems to supply an electric power independent of environmental conditions continuously. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander Ocaña | en_US |
dc.description.tableofcontents | spa | |
dc.format.mimetype | spa | |
dc.language.iso | eng | en_US |
dc.publisher | Srinivasan Alavandar | en_US |
dc.relation | https://www.praiseworthyprize.org/jsm/index.php?journal=ireaco&page=index | en_US |
dc.relation.ispartofseries | GITYD;ART 97 | |
dc.relation.uri | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Demand control; Fuel cell; Hybrid energy systems; Solar energy; Wind power | en_US |
dc.title | PID Control System Applied to a Hybrid Electric Power Generation System with Hydrogen | en_US |
dc.title.translated | Sistema de control PID aplicado a un sistema híbrido de generación de energía eléctrica con hidrógeno | en_US |
dc.description.abstractenglish | In this study, the capacity of two PID controllers (classic and adaptive) is evaluated to maintain the electric power of a Hybrid Electric Power Generation System (HEPGS), which is formed by a wind turbine, a photovoltaic module and a fuel cell. The addition of the fuel cell allows providing mainly the missing energy when fluctuations occur in environmental conditions that significantly reduce wind and/or solar energy. The HEPGS system installed in the Colombian Caribbean region demonstrates that 36 W and 72 W power generation is possible through the photovoltaic module and the wind turbine. Through simulations and analyses carried out in SIMULINK™, it has been found out that the adaptive PID controller shows a better reduction in the disturbance of the electrical parameters of the HEPGS compared to the classic control. This is reflected in the lower deviation of the voltage and current obtained in the HEPGS when the adaptive control is used. The performance analysis of this type of controller allows stabilizing the HEPGS output configuration for domain variations of up to 25%. This guarantees the use of hybrid energy systems to supply an electric power independent of environmental conditions continuously. | en_US |
dc.subject.proposal | spa | |
dc.subject.keywords | Demand control; Fuel cell; Hybrid energy systems; Solar energy; Wind power | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | spa |
dc.relation.references | G. Valencia Ochoa, C. Acevedo Peñaloza, J. Duarte Forero, Evaluación termoeconómica de un sistema de trigeneración de enfriadores de absorción por microturbinas de gas bajo diferentes temperaturas del aire de entrada del compresor, Energías, vol. 12, no. 24, pág. 4643, 2019. | en_US |
dc.relation.references | E. Blanco, G. Valencia, J. Duarte-Forero, Combinando indicadores de gestión energética e indicadores de evaluación del ciclo de vida para promover la sostenibilidad en una planta de producción de papel, Recursos, vol. . 9, pág. 75, 2020. | en_US |
dc.relation.references | G. Valencia Ochoa, J. Cárdenas Gutiérrez, J. Duarte Forero, Ejercicio, evaluación económica y del ciclo de vida del sistema ORC para la recuperación de calor residual en un motor de combustión interna de gas natural, Recursos, vol. 9, no. 1, pág. 2 de febrero de 2020. | en_US |
dc.relation.references | Khorchef, N., Mokhtari, A., Boudjemai, A., Control de actitud de múltiples escenarios de un satélite con paneles solares flexibles, (2018) Revisión internacional de control automático (IREACO) , 11 (6), págs. 326-335. | en_US |
dc.relation.references | G. Valencia Ochoa, J. Piero Rojas, J. Duarte Forero, Análisis exergoeconómico avanzado de un sistema de recuperación de calor residual utilizando ORC para un motor de gas natural de fondo, Energies, vol. 13, no. 1, pág. 267, 2020. | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.DOI | 10.15866/ireaco.v13i4.18778 | en_US |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License