Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perez Rangel, N.Y. | |
dc.contributor.author | Florez Solano, E. | |
dc.contributor.author | Espinel Blanco, E. | |
dc.date.accessioned | 2021-09-26T20:14:54Z | |
dc.date.available | 2021-09-26T20:14:54Z | |
dc.date.issued | 2020-12-01 | |
dc.identifier.citation | N Y Perez-Rangel et al 2020 J. Phys.: Conf. Ser. 1708 012015 | en_US |
dc.identifier.issn | 1742-6596 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3424 | |
dc.description.abstract | There are several techniques that are used to melt metal materials, among which we have conventional casting, by agitation, by compression and by molding. It is currently being studied in a technique based on electromagnetic radiation with the implementation of conventional microwave oven, thus improving the results in terms of time in the casting process; to carry out this electromagnetic casting process, a high-frequency wave-receiving medium is required to reach the melting temperature of the material on which it is being worked. In the case of aluminum, a working temperature of approximately 700 °C is required to achieve phase change of the material. This project produces a fine-grained silicon carbide-based crucible, taking into account that it is a semiconductor and refractory material capable of capturing electromagnetic waves, for the purpose of allowing the use of a microwave oven in the aluminum smelting process; presenting in this way a new casting technique that promises a significant saving in the execution time and saving the implementation process in recycling and reuse of aluminum and improving its physical and mechanical properties by means of irradiation casting electromagnetic. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander Ocaña, Colombia. | en_US |
dc.description.tableofcontents | spa | |
dc.format.mimetype | spa | |
dc.language.iso | eng | en_US |
dc.publisher | Ely Dannier | en_US |
dc.relation | https://iopscience.iop.org/ | en_US |
dc.relation.ispartofseries | GITYD;ART90 | |
dc.relation.uri | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Derretir, aluminio, mejorar, físico, mecánico. Propiedades, horno microondas. | en_US |
dc.title | Development of the manufacturing technique of crucibles to melt aluminum and improve its physical and mechanical properties by microwave oven | en_US |
dc.type | Artículo | en_US |
dc.title.translated | Desarrollo de la técnica de fabricación de crisoles para fundir aluminio y mejorar sus propiedades físicas y mecánicas mediante horno microondas | en_US |
dc.description.abstractenglish | There are several techniques that are used to melt metal materials, among which we have conventional casting, by agitation, by compression and by molding. It is currently being studied in a technique based on electromagnetic radiation with the implementation of conventional microwave oven, thus improving the results in terms of time in the casting process; to carry out this electromagnetic casting process, a high-frequency wave-receiving medium is required to reach the melting temperature of the material on which it is being worked. In the case of aluminum, a working temperature of approximately 700 °C is required to achieve phase change of the material. This project produces a fine-grained silicon carbide-based crucible, taking into account that it is a semiconductor and refractory material capable of capturing electromagnetic waves, for the purpose of allowing the use of a microwave oven in the aluminum smelting process; presenting in this way a new casting technique that promises a significant saving in the execution time and saving the implementation process in recycling and reuse of aluminum and improving its physical and mechanical properties by means of irradiation casting electromagnetic. | en_US |
dc.subject.proposal | spa | |
dc.subject.keywords | Melt, aluminum, enhance, physical, mechanical. Properties, microwave oven. | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | spa |
dc.relation.references | Yaghoubi E, Arulrajah A, Yaghoubi M, Horpibulsuk S 2020 Shear strength properties and stress–strain behavior of waste foundry sand Construction and Building Materials 249(118761) 1 | en_US |
dc.relation.references | Zhang P, Zhang W, Du Y, Wang Y 2020 High-performance Al-1.5 wt% Si-Al2O3 composite by vortexfree high-speed stir casting Journal of Manufacturing Processes 56 1126 | en_US |
dc.relation.references | Pratap Singh A, Senthil Kumar M, Deshpande A, Jain G, Khamesra J, Mhetre S, Awasthi A, Natrayan L 2020 Processing and characterization mechanical properties of AA2024/Al2O3/ZrO2/Gr reinforced hybrid composite using stir casting technique Materials Today: Proceedings doi: 10.1016/j.matpr.2020.07.156 | en_US |
dc.relation.references | Singh Negi A, Shanmugasundaram T 2020 Hybrid particles dispersion strengthened aluminum metal matrix composite processed by stir casting Materials Today: Proceedings doi: 10.1016/j.matpr.2020.03.717 | en_US |
dc.relation.references | Zhanga R, Wang D J, Liu S Q, Ding H S, Yuan S J 2018 Effect of microstructures on hot compression behavior of a Ti-43Al-2Si alloy fabricated by cold crucible continuous casting Materials Characterization 144 424 | en_US |
dc.relation.references | Saleem Kazmi S M, Junaid Munir M, Wu Y F, Patnaikuni I, Zhou Y, Xing F 2020 Effect of compression casting method on the compressive strength, elastic modulus and microstructure of rubber concrete Journal of Cleaner Production 178 103126 | en_US |
dc.relation.references | Garrido T, Lecet I, Cabezudo S, Guerrero P, De la Caba K 2016 Tailoring soy protein film properties by selecting casting or compression as processing methods European Polymer Journal 85 499 | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.DOI | 10.1088/1742-6596/1708/1/012015 | en_US |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License