Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3399
Title: | Mathematical model of the firing process in Ladrillera Ocaña, Colombia |
Authors: | Nolasco, C. Gómez Jácome, G. Gómez Campero, J.A. |
Keywords: | Modelo, matemático, proceso, cocción |
Issue Date: | 1-Nov-2019 |
Publisher: | Ely Dannier |
Citation: | C Nolasco et al 2019 J. Phys.: Conf. Ser. 1408 012017 |
Series/Report no.: | GITYD;ART64 |
Abstract: | The process of heat transfer by conduction is relevant in different context of engineering. Quantify temperature is very important in energy efficiency of firing process. The aim of this work is to establish a mathematical model to determine the firing process at the burner door of the Hoffman kiln of Ladrillera Ocaña, Colombia. For the data acquisition, a virtual instrument was designed for the temperature data collection system. The analytical solution proposed for the model presents a high degree of difficulty. As an alternative, two solution schemes are proposed using numerical methods that are very close to the theoretical model. |
URI: | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3399 |
ISSN: | 1742-6596 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License