Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Regino Ubarnes, Fernando Jesús | - |
dc.contributor.author | Gómez, July Andrea | - |
dc.contributor.author | Jaramillo, Haidee Yulady | - |
dc.date.accessioned | 2021-09-23T01:46:51Z | - |
dc.date.available | 2021-09-23T01:46:51Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 1646-9895 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3301 | - |
dc.description.abstract | El presente artículo describe el análisis de una técnica de control basado en el observador proporcional integral generalizado (GPI). El análisis se realizó en el conte to de la corrección del factor de potencia (FP) y la reducción de la distorsión armónica total (THD). Se realizaron e perimentos y se comprobó que el control basado en el observador integral proporcional generalizado tiene un alto rendimiento, ya que es capaz de reducir el THD al 1,9 y logra un factor de potencia unitario. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander, Ocaña, Colombia. | en_US |
dc.description.tableofcontents | spa | |
dc.format.mimetype | spa | |
dc.language.iso | spa | en_US |
dc.publisher | Álvaro Rocha | en_US |
dc.relation | http://www.risti.xyz/ | en_US |
dc.relation.ispartofseries | GINSTI;ART09 | - |
dc.relation.uri | ||
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Convertidor de potencia; Control basado en el observador proporcional integral generalizado; factor de potencia; distorsión armónica total. | en_US |
dc.title | Development of a robust control strategy for the current loop of an AC / DC Boost Bridgeless converter using a GPI observer | en_US |
dc.type | Artículo | en_US |
dc.title.translated | Desarrollo de una estrategia de control robusto para el lazo de corriente de un convertidor AC/DC Boost Bridgeless utilizando un observador GPI | en_US |
dc.description.abstractenglish | This article describes the analysis of a control technique based on the generalized proportional observer integral (GPI). The analysis was carried out in the count of the correction of the power factor (FP) and the reduction of the total harmonic distortion (THD). Experiments were carried out and it was found that the control based on the generalized proportional integral observer has a high performance, since it is capable of reducing the THD to 1.9 and achieves a unity power factor. | en_US |
dc.subject.proposal | spa | |
dc.subject.keywords | ower converter Generalized Proportional Integral observer-based Control, power factor, total harmonic distortion. | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | spa |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | * |
dc.relation.references | Mahmood, M., Chiu, H., Member, S., & Lo, . (2013). Isolated Dual Boost Bridgeless Power Factor Correction AC-DC Converter. 1st International Future Energy Electronics Conference (IFEEC) | en_US |
dc.relation.references | Ramos, G. a., Cortes-Romero, J., & Triana, A. J. (2013). Control proporcional integral generalizado para señales periódicas. Tecnura, 17, 18–32. | en_US |
dc.relation.references | Regino-Ubarnes, F. J., Gómez-Camperos, J. A., & Ruedas-Rodriguez, A. F. (2019). Development of a generalized proportional integral control strategy for level control in a coupled tank system. Journal of Physics: Conference Series, 1418, 012016. | en_US |
dc.relation.references | Regino, F. J., Gómez, J. A., & Espinel, y. E. E. (2018). Comparative study of three control techniques for the current loop of a Boost Bridgeless converter. In 2018 IEEE International Conference on Automation/XXIII Congress of the Chilean Association of Automatic Control (ICA-ACCA) (pp. 1–7). https://doi.org/10.1109/ ICA-ACCA.2018.8609810 | en_US |
dc.relation.references | Regino Ubarnes, F. J., Ochoa, E. M., & Vergel, A. L. (2017). CONTROL PROPORCIONAL INTEGRAL GENERALI ADO ( GPI ) PARA EL LA O DE CORRIENTE DE UN CONVERTIDOR AC – DC BOOST BRIDGELESS. Revista Ingenio UFPSO, | en_US |
dc.relation.references | Ubarnes, F. R., Blanco, E. E., & Rodriguez, A. R. (2018). Generalized proportional integral control (GPI) design for a ball and beam system. Contemporary Engineering Sciences, 11 | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License