Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3242
Title: | Proposal to evaluate the load capacity of bridges subjected to bending and shear due to living load traffic |
Authors: | Pino Lobo, Mauricio Afanador García, Nelson Guerrero Gómez, Gustavo |
Keywords: | Carga viva |
Issue Date: | 30-Sep-2020 |
Publisher: | Ely Dannier |
Citation: | M Pino Lobo et al 2020 J. Phys.: Conf. Ser. 1645 012021 |
Series/Report no.: | CERG;ART07 |
Abstract: | This research work reflects the procedure to evaluate the classification factors associated with the load capacity of existing reinforced concrete bridges in Colombia, taking as a case study a bridge simply supported by reinforced concrete with a span of 12 m, determined the physical relationship between the nominal flexion of the element and the flexion due to live load for the bridge under study, for which the established criteria were accepted is the philosophy based on load and resistance factor rating recorded in the manual for evaluation of bridges of the American Association of State Highway and Transportation Officials, concluding that the procedure implemented is consistent with the criteria established in the bridge design manual in Colombia based on the reliable use of statistical factors and the theory of probabilities for the development of bridge designs such structures. |
URI: | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3242 |
ISSN: | 1742-6596 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License