Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Afanador García, Nelson | |
dc.contributor.author | Farelo Álvarez, K A | |
dc.contributor.author | Calderón, F | |
dc.coverage.spatial | Ocaña, Norte de Santander, Colombia | en_US |
dc.date.accessioned | 2021-09-20T20:39:23Z | |
dc.date.available | 2021-09-20T20:39:23Z | |
dc.date.issued | 2019-11-29 | |
dc.identifier.citation | N Afanador García et al 2019 J. Phys.: Conf. Ser. 1386 012131 | en_US |
dc.identifier.issn | 1742-6596 | en_US |
dc.identifier.uri | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3238 | |
dc.description.abstract | This research work presents an experimental and numerical analysis of threedimensional behavior to the compression of masonry prisms with solid brick, in pieces built-in artisanal ovens used in the municipality of Oca˜na, Colombia, with the objective to determining deterministically the resistance to uniaxial compression and determine numerical models for structural design purposes. The experimental methodology consisted of determining statistically for solid clay brick units, the initial rate of absorption, final absorption, rupture modulus and resistance to uniaxial compression, and in masonry prisms, to uniaxial compression resistance and modulus of elasticity. The behavior observed in the uniaxial compression test in masonry prisms were validated in a commercial code of finite element modeling. The efficiency of the model makes it possible to predict the uniaxial compressive strength of masonry prisms in solid bricks built in artisan ovens. Allowing to reduce the number of tests in the future and perform probabilistic analysis. | en_US |
dc.description.sponsorship | Universidad Francisco de Paula Santander Ocaña | en_US |
dc.description.tableofcontents | spa | |
dc.language.iso | eng | en_US |
dc.publisher | Ely Dannier | en_US |
dc.relation | https://iopscience.iop.org/article/10.1088/1742-6596/1386/1/012131/pdf | en_US |
dc.relation.ispartofseries | CERG;ART03 | |
dc.relation.uri | https://iopscience.iop.org/article/10.1088/1742-6596/1386/1/012131 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.source | Revista Journal of Physics: Conference Series, Volumen 1386, Número 1, 2019 | |
dc.source | Revista Journal of Physics: Conference Series | |
dc.subject | Prismas | en_US |
dc.subject | Modelo numérico | en_US |
dc.title | A numerical model of the behavior of the resistance to compression in prisms of solid masonry | en_US |
dc.type | Artículo | en_US |
dc.title.translated | Un modelo numérico del comportamiento de la resistencia a la compresión en prismas de mampostería maciza | en_US |
dc.description.abstractenglish | This research work presents an experimental and numerical analysis of threedimensional behavior to the compression of masonry prisms with solid brick, in pieces built-in artisanal ovens used in the municipality of Oca˜na, Colombia, with the objective to determining deterministically the resistance to uniaxial compression and determine numerical models for structural design purposes. The experimental methodology consisted of determining statistically for solid clay brick units, the initial rate of absorption, final absorption, rupture modulus and resistance to uniaxial compression, and in masonry prisms, to uniaxial compression resistance and modulus of elasticity. The behavior observed in the uniaxial compression test in masonry prisms were validated in a commercial code of finite element modeling. The efficiency of the model makes it possible to predict the uniaxial compressive strength of masonry prisms in solid bricks built in artisan ovens. Allowing to reduce the number of tests in the future and perform probabilistic analysis. | en_US |
dc.subject.proposal | spa | |
dc.subject.keywords | Prisms | en_US |
dc.subject.keywords | Numerical model | en_US |
dc.subject.lemb | spa | |
dc.identifier.instname | instname:Universidad Francisco de Paula Santander Ocaña | spa |
dc.identifier.reponame | reponame:Repositorio Institucional UFPSO | spa |
dc.identifier.repourl | repourl:https://repositorio.ufpso.edu.co | spa |
dc.publisher.faculty | Facultad ingenierías | en_US |
dc.publisher.grantor | Universidad Francisco de Paula Santander Ocaña | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | spa | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.local | Artículo | en_US |
dc.type.redcol | Artículo de investigación http://purl.org/redcol/resource_type/ART Artículo de divulgación http://purl.org/redcol/resource_type/ARTDIV | |
dc.relation.references | McNary W S and Abrams D P 1895 Mechanics of masonry in compression J. of Structural Eng. 111 857 | en_US |
dc.relation.references | Afanador N et al 2013 Caracterización de arcillas empleadas en pasta cerámica para la elaboración de ladrillos en la zona de Ocana, Norte de Santander Epsilon 20 101 | en_US |
dc.relation.references | Suquet P M 1987 Homogenization Techniques for Composite Media ed E Sanchez-Palencia and A Zaoui (Berlin: Spring-Verlag) Elements of homogenization for inelastic solid mechanics 193 | en_US |
dc.relation.references | Quinteros R D 2014 Modelización del comportamiento de estructuras de mampostería mediante la teoría de homogeneizacion (Argentina: Universidad Nacional de Salta) | en_US |
dc.relation.references | Marulanda Ocampo F J 2012 Modelación con elementos finitos de muros de mampostería estructural ortogonales (Bogotá: Universidad Nacional de Colombia) | en_US |
dc.relation.references | Page A W 1978 Finite element model for masonry J. of Structural Eng. ASCE 104 1267 | en_US |
dc.relation.references | Lopez J, Oller S, Onate E and Lubliner J 1999 A homogenous constitutive model for masonry Int. J. Num. Met. Eng. 46 1651 | en_US |
dc.relation.references | Gabor A et al 2006 Analysis and modelling of the in-plane shear behaviour of hollow brick masonry panels Construction Build. Mat. 20 308 | en_US |
dc.type.hasversion | info:eu-repo/semantics/acceptedVersion | |
dc.identifier.DOI | 10.1088/1742-6596/1386/1/012131 | en_US |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License