Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3237
Title: | Carbon dioxide mixtures for organic power cycles using waste heat sources |
Authors: | Noriega Sánchez, Carlos Javier Afanador García, Nelson Guerrero Gómez, Gustavo |
Keywords: | Dióxido de carbono Ciclos de energía |
Issue Date: | 26-Nov-2019 |
Publisher: | Ely Dannier |
Citation: | C J Noriega Sanchez et al 2019 J. Phys.: Conf. Ser. 1409 012016 |
Series/Report no.: | CERG;ART02 |
Abstract: | The theoretical study proposed here is based on the energy recovery of sensible heat sources of medium and low temperature levels from Rankine power cycles in which binary mixtures of carbon dioxide and organic fluids are the working fluids. In this sense, the impact of these blends on performance parameters in the basic Rankine cycle configuration is addressed, as well as, optimization analyses of global conductance to ensure the highest production of net power cycle. The results allowed identifying what mixtures stand out in each performance indicator, particularly at net power and first law efficiency. |
URI: | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3237 |
ISSN: | 1742-6596 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License