Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3236
Title: | Quantification of uncertainty in metallic elements subjected to fatigue |
Authors: | Afanador García, Nelson |
Keywords: | Cuantificación |
Issue Date: | 30-Sep-2019 |
Publisher: | Ely Dannier |
Citation: | N Afanador García 2019 J. Phys.: Conf. Ser. 1329 012011 |
Series/Report no.: | CERG;ART01 |
Abstract: | "This investigation analyzes the propagation of the uncertainty of the number of life cycles to fatigue failure, taking into account the strain life method, considering as random variables some parameters of the material and loading in a steel plate under fatigue, with constant and variable loading through multidimensional Hermite polynomials. The application of series of multidimensional Hermite polynomials allowed the prediction of the randomness of the output vector. This research has shown that a multidimensional Hermite polynomial adequately estimates the propagation of the uncertainty of the input random variables. The results showed that variations in material and loading parameters can generate important failure probabilities and allowed quantifying the variability in the number of life cycles for fatigue failure steel parts" |
URI: | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3236 |
ISSN: | 1742-6596 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License