Please use this identifier to cite or link to this item:
http://repositorio.ufpso.edu.co/jspui/handle/123456789/3529
Title: | Wear maps of borided AISI 316L steel under ball-on-flat dry sliding conditions |
Authors: | García-Léon, Ricardo Andres Martínez-Trinidad, J. Guevara Morales, A. Campos-Silva, I. Figueroa Lopez, U |
Keywords: | Ceramics Diffusion Wear and Tribology Boriding AISI 316L Wear Maps |
Issue Date: | 1-Jan-2021 |
Publisher: | M. Fillon |
Citation: | R.A. García-León, J. Martínez-Trinidad, I. Campos-Silva, U. Figueroa-López, A. Guevara-Morales, Wear maps of borided AISI 316L steel under ball-on-flat dry sliding conditions, Materials Letters, Volume 282, 2021, 128842 |
Series/Report no.: | INGAP;ART077 |
Abstract: | New results on wear maps of borided AISI 316L steel, obtained by powder-pack boriding process, are presented to provide a general visualization of its wear performance under different dry sliding conditions. Wear maps showed wear behavior in terms of specific wear rate, volume of material removed and coefficient of friction as a function of load (5–20 N) and sliding speed (5–30 mm/s). Specific wear rates between 5 × 10−6 to 9.7 × 10−6 mm3/Nm were found, corresponding to mild wear and the transition region to severe wear. Grooving, material agglomeration and the formation of a tribofilm characterize the mild zone as observed by SEM-EDS, while debris, pitting and severe grooving predominate in the transition zone. |
URI: | http://repositorio.ufpso.edu.co/jspui/handle/123456789/3529 |
ISSN: | 0122-7262 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License